A: GENERAL INFORMATION
Kindly refer Appendix-IX-2.| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW LDR INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 430585 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11706 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | OPP. VISHVANATH SARATHYA AND MAHER HOMES, KARNAVATI CLUB ROAD, SOUTH BOPAL, AHMEDABAD-380058. |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. CHAITALI PANDYA |
| 6 | SCHOOL EMAIL ID | admin@ldrschool.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7046498498, 7046395395 |
B: DOCUMENTS AND INFORMATION
| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 2 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 6 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS
| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
D: STAFF TEACHING
| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | NTT TEACHERS | 09 |
| 3 | TGT TEACHERS | 19 |
| 4 | PRT TEACHERS | 23 |
| 5 | TEACHERS SECTION RATIO | 1.5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | - |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
E: SCHOOL INFRASTRUCTURE
| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7668 sq mtrs |
| 2 | AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 38*46 sq mtrs |
| 3 | INTERNET FACILITY (Y/N) | YES |
| 4 | NO. OF GIRLS TOILETS | 18 |
| 5 | NO. OF BOYS TOILETS | 18 |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
